Historical Data for Chia Network on 2021-12-11


Here you can see the historical Chia coin price from the time it went public to this day, December 12, 2021

Historical Data for Chia Network
Date Open* High Low Close** Volume Market Cap
11-Dec-21 $104.86 $104.99 $100.47 $102.14 $14,521,528 $258,318,497
10-Dec-21 $106.44 $106.62 $99.54 $104.84 $19,605,024 $264,226,662
09-Dec-21 $106.57 $109.59 $102.90 $106.42 $18,471,211 $267,326,310
08-Dec-21 $104.19 $109.49 $100.07 $106.67 $19,856,972 $265,107,159
07-Dec-21 $107.82 $110.09 $102.61 $104.13 $19,500,550 $258,788,968
06-Dec-21 $104.45 $108.71 $94.88 $107.81 $26,200,047 $265,713,061
05-Dec-21 $107.44 $107.44 $97.93 $104.29 $18,235,968 $258,314,887
04-Dec-21 $121.27 $123.38 $92.23 $107.59 $38,274,887 $265,520,074
03-Dec-21 $126.05 $127.56 $119.00 $121.08 $17,037,732 $297,731,191
02-Dec-21 $132.59 $132.89 $119.51 $125.96 $27,828,986 $308,482,477
01-Dec-21 $136.71 $136.71 $130.43 $132.57 $18,342,968 $323,436,178
30-Nov-21 $138.94 $139.88 $133.40 $136.73 $20,782,008 $332,033,297
29-Nov-21 $138.78 $140.65 $134.51 $138.81 $20,781,841 $336,065,560
28-Nov-21 $133.80 $140.89 $129.16 $138.81 $23,778,256 $334,894,737
27-Nov-21 $131.43 $137.25 $131.43 $133.79 $15,966,579 $321,566,432
26-Nov-21 $138.14 $139.06 $129.87 $131.12 $22,482,711 $313,886,521
25-Nov-21 $136.02 $143.63 $134.53 $135.59 $22,063,854 $322,491,390
24-Nov-21 $140.88 $141.89 $133.12 $140.12 $20,041,334 $331,784,055
23-Nov-21 $142.23 $143.35 $139.60 $140.89 $20,154,678 $333,381,034
22-Nov-21 $144.34 $144.45 $139.35 $142.24 $23,186,732 $335,255,100
21-Nov-21 $142.81 $146.05 $139.09 $144.40 $18,169,250 $338,936,842
20-Nov-21 $142.76 $145.19 $138.51 $142.92 $19,287,814 $334,195,765
19-Nov-21 $136.55 $144.33 $135.27 $142.77 $24,432,743 $332,566,602
18-Nov-21 $147.57 $147.69 $135.22 $136.55 $27,634,279 $216,055,533
17-Nov-21 $144.85 $152.59 $141.07 $147.56 $30,346,251 $233,475,252
16-Nov-21 $155.16 $155.16 $140.83 $144.91 $33,924,455 $229,280,632
15-Nov-21 $163.10 $163.29 $154.70 $154.92 $20,565,014 $245,121,122
14-Nov-21 $162.99 $165.29 $155.95 $163.09 $21,610,453 $258,045,201
13-Nov-21 $164.25 $166.89 $159.79 $162.95 $20,421,579 $257,823,509
12-Nov-21 $170.15 $170.31 $161.53 $164.06 $26,192,481 $259,574,335
11-Nov-21 $166.65 $178.71 $162.60 $170.38 $33,268,961 $269,576,657
10-Nov-21 $173.01 $184.66 $164.97 $166.67 $39,807,587 $263,710,682
09-Nov-21 $184.47 $186.13 $172.33 $173.00 $35,058,105 $273,731,992
08-Nov-21 $189.71 $197.35 $176.71 $185.19 $38,998,410 $293,013,444
07-Nov-21 $190.91 $195.81 $185.20 $189.67 $29,566,385 $300,095,796
06-Nov-21 $190.27 $195.00 $179.83 $190.77 $38,229,841 $301,843,046
05-Nov-21 $214.78 $221.54 $176.94 $190.29 $94,077,718 $301,088,286
04-Nov-21 $165.50 $230.14 $158.17 $215.02 $116,592,862 $340,202,764
03-Nov-21 $154.87 $165.94 $146.65 $165.57 $31,978,958 $261,963,400
02-Nov-21 $143.76 $158.15 $142.57 $154.80 $27,513,965 $244,934,263
01-Nov-21 $145.41 $148.34 $142.47 $143.73 $21,079,865 $227,411,692
31-Oct-21 $133.33 $153.51 $133.19 $145.42 $32,196,144 $230,091,942
30-Oct-21 $137.55 $137.72 $132.69 $133.32 $15,584,005 $210,934,758
29-Oct-21 $136.74 $140.46 $134.30 $137.58 $19,549,540 $217,679,694
28-Oct-21 $135.34 $141.23 $131.41 $136.72 $35,640,969 $216,319,376
27-Oct-21 $147.99 $148.67 $130.20 $135.32 $36,434,972 $214,113,206
26-Oct-21 $150.63 $151.23 $147.41 $147.65 $15,468,909 $233,608,950
25-Oct-21 $151.37 $152.09 $149.71 $150.65 $13,641,581 $238,357,724
24-Oct-21 $151.27 $153.99 $146.18 $151.37 $14,744,055 $239,504,768
23-Oct-21 $153.82 $154.14 $150.75 $151.25 $12,025,571 $239,317,954
22-Oct-21 $156.13 $162.58 $152.27 $153.82 $18,620,602 $243,374,436
21-Oct-21 $152.63 $166.91 $150.27 $156.15 $28,291,197 $247,068,516
20-Oct-21 $150.43 $156.78 $147.63 $152.47 $16,386,967 $241,248,799
19-Oct-21 $152.49 $153.16 $148.22 $150.50 $15,815,379 $238,122,506
18-Oct-21 $154.93 $156.81 $149.90 $152.49 $17,027,203 $241,280,868
17-Oct-21 $162.47 $163.01 $152.39 $154.91 $17,425,736 $245,103,612
16-Oct-21 $157.50 $165.10 $155.51 $162.49 $17,999,114 $257,089,664
15-Oct-21 $158.21 $159.97 $154.13 $157.50 $21,547,382 $249,199,678
14-Oct-21 $154.96 $159.10 $153.15 $158.19 $24,398,871 $250,292,991
13-Oct-21 $154.68 $157.37 $147.54 $154.96 $27,904,594 $245,179,778
12-Oct-21 $161.28 $161.77 $148.16 $154.68 $27,425,145 $244,735,344
11-Oct-21 $158.50 $162.87 $156.00 $161.26 $28,077,018 $255,142,433
10-Oct-21 $168.19 $168.22 $157.89 $158.49 $20,768,906 $250,768,312
09-Oct-21 $171.67 $176.20 $166.59 $168.23 $22,186,894 $266,173,948
08-Oct-21 $166.85 $177.88 $163.77 $171.67 $31,894,940 $271,613,394
07-Oct-21 $168.40 $171.79 $161.97 $166.88 $29,963,862 $264,034,148
06-Oct-21 $176.01 $176.01 $163.11 $168.43 $37,605,469 $266,497,390
05-Oct-21 $163.81 $178.77 $163.66 $176.03 $33,409,429 $278,513,354
04-Oct-21 $165.19 $165.62 $159.90 $163.74 $28,940,357 $259,077,407
03-Oct-21 $161.42 $170.99 $157.77 $165.12 $25,347,391 $261,260,706
02-Oct-21 $164.22 $171.28 $159.08 $161.52 $24,946,375 $255,554,982
01-Oct-21 $149.82 $164.50 $149.35 $164.22 $25,441,307 $259,831,932
30-Sep-21 $146.50 $150.95 $146.16 $149.82 $26,366,330 $237,045,883
29-Sep-21 $143.95 $152.04 $143.06 $146.50 $31,101,485 $231,789,932
28-Sep-21 $158.61 $159.06 $142.71 $143.84 $32,168,399 $227,581,616
27-Sep-21 $157.64 $164.81 $152.05 $158.41 $34,527,805 $250,632,306
26-Sep-21 $185.52 $185.52 $132.81 $157.74 $59,906,837 $249,587,219
25-Sep-21 $190.61 $192.21 $180.17 $185.52 $26,180,883 $293,530,921
24-Sep-21 $205.81 $206.69 $186.95 $190.66 $35,977,669 $301,665,098
23-Sep-21 $209.68 $212.63 $201.65 $205.80 $25,879,722 $325,629,399
22-Sep-21 $200.02 $211.33 $199.77 $209.67 $29,886,145 $331,752,081
21-Sep-21 $197.48 $216.42 $188.18 $200.14 $55,897,667 $316,672,185
20-Sep-21 $210.91 $211.10 $184.86 $196.69 $47,975,344 $311,205,350
19-Sep-21 $212.36 $213.88 $209.82 $211.00 $18,294,843 $333,849,869
18-Sep-21 $214.96 $219.56 $211.65 $212.34 $21,979,848 $335,963,704
17-Sep-21 $213.04 $224.17 $208.09 $214.89 $30,661,457 $340,007,968
16-Sep-21 $213.89 $215.70 $209.94 $213.01 $24,118,536 $337,029,907
15-Sep-21 $214.69 $215.98 $209.65 $213.93 $24,600,921 $338,480,958
14-Sep-21 $208.06 $215.60 $205.95 $214.74 $30,045,893 $339,763,835
13-Sep-21 $212.12 $213.29 $198.27 $208.07 $39,914,239 $329,217,672
12-Sep-21 $212.14 $218.18 $207.37 $212.09 $33,741,923 $335,579,575
11-Sep-21 $209.34 $214.73 $205.37 $212.18 $32,315,988 $335,717,618
10-Sep-21 $222.63 $226.05 $200.46 $209.36 $48,169,159 $331,255,770
09-Sep-21 $212.37 $227.20 $210.96 $222.31 $47,635,842 $351,745,353
08-Sep-21 $222.59 $227.83 $205.39 $216.56 $69,831,131 $342,645,047
07-Sep-21 $254.87 $256.17 $201.13 $222.86 $97,750,935 $352,607,672
06-Sep-21 $261.82 $288.94 $252.40 $254.89 $77,662,482 $403,292,616
05-Sep-21 $224.56 $273.51 $224.07 $261.80 $90,404,550 $414,232,817
04-Sep-21 $218.93 $226.39 $217.24 $224.62 $26,601,494 $355,395,762
03-Sep-21 $222.54 $225.66 $216.52 $218.95 $27,668,103 $346,421,544
02-Sep-21 $224.85 $225.46 $219.40 $222.58 $25,214,305 $352,176,758
01-Sep-21 $221.94 $227.34 $214.97 $224.83 $27,237,791 $355,729,921
31-Aug-21 $221.84 $229.72 $191.29 $221.82 $53,380,666 $350,974,075
30-Aug-21 $242.48 $242.48 $220.91 $222.16 $25,040,849 $0
29-Aug-21 $244.69 $248.59 $237.96 $242.63 $22,099,751 $0
28-Aug-21 $253.74 $254.23 $242.49 $244.57 $19,313,643 $0
27-Aug-21 $245.96 $254.55 $239.78 $253.79 $25,509,090 $0
26-Aug-21 $253.84 $257.47 $241.24 $246.02 $26,783,149 $0
25-Aug-21 $254.31 $264.45 $249.09 $254.44 $32,996,957 $0
24-Aug-21 $259.06 $276.24 $250.17 $254.11 $45,145,481 $0
23-Aug-21 $256.49 $262.65 $254.38 $259.00 $28,202,701 $0
22-Aug-21 $257.83 $264.06 $249.24 $256.80 $29,945,852 $0
21-Aug-21 $255.72 $258.08 $248.20 $257.92 $22,536,668 $0
20-Aug-21 $247.44 $258.90 $246.07 $255.84 $29,555,825 $0
19-Aug-21 $243.65 $248.79 $236.78 $247.44 $26,772,167 $0
18-Aug-21 $248.79 $253.16 $235.16 $243.67 $35,941,729 $0
17-Aug-21 $263.82 $268.03 $248.12 $248.78 $36,090,342 $0
16-Aug-21 $267.46 $273.24 $260.80 $264.53 $36,012,462 $0
15-Aug-21 $269.69 $271.46 $255.86 $267.75 $29,640,148 $0
14-Aug-21 $278.53 $279.65 $260.61 $269.68 $33,591,057 $0
13-Aug-21 $268.65 $280.29 $264.62 $278.69 $44,037,572 $0
12-Aug-21 $266.42 $294.75 $253.65 $268.93 $58,694,332 $0
11-Aug-21 $255.90 $280.05 $255.43 $266.48 $50,206,295 $0
10-Aug-21 $262.90 $269.79 $247.33 $255.87 $44,272,243 $0
09-Aug-21 $243.25 $275.97 $234.94 $263.10 $51,253,016 $0
08-Aug-21 $269.14 $271.28 $233.21 $242.83 $39,625,146 $0
07-Aug-21 $254.39 $277.04 $249.01 $268.93 $51,987,001 $0
06-Aug-21 $230.01 $269.33 $225.74 $254.56 $43,958,461 $0
05-Aug-21 $231.42 $232.47 $220.19 $230.06 $29,988,313 $0
04-Aug-21 $221.29 $236.69 $214.34 $231.36 $33,862,011 $0
03-Aug-21 $226.94 $233.47 $212.39 $220.97 $32,869,536 $0
02-Aug-21 $233.80 $237.69 $226.24 $226.89 $31,878,121 $0
01-Aug-21 $264.45 $266.38 $225.23 $233.50 $41,629,975 $0
31-Jul-21 $283.01 $284.81 $244.25 $265.38 $56,892,356 $0
30-Jul-21 $200.86 $287.27 $200.06 $283.32 $88,404,103 $0
29-Jul-21 $191.54 $203.31 $189.10 $200.78 $30,934,434 $0
28-Jul-21 $191.31 $194.09 $189.36 $191.55 $23,175,726 $0
27-Jul-21 $197.34 $199.20 $184.86 $191.23 $30,123,047 $0
26-Jul-21 $183.64 $204.91 $182.96 $197.50 $38,162,650 $0
25-Jul-21 $188.26 $188.26 $179.46 $183.41 $22,522,489 $0
24-Jul-21 $180.40 $189.44 $180.00 $188.25 $25,730,970 $0
23-Jul-21 $181.17 $183.82 $173.79 $180.36 $23,923,539 $0
22-Jul-21 $183.83 $186.72 $176.07 $181.17 $27,965,817 $0
21-Jul-21 $174.44 $193.92 $171.08 $183.79 $36,324,671 $0
20-Jul-21 $181.04 $189.02 $161.16 $174.46 $39,360,030 $0
19-Jul-21 $205.89 $207.14 $165.41 $180.83 $36,932,608 $0
18-Jul-21 $210.30 $235.28 $204.50 $205.93 $21,449,322 $0
17-Jul-21 $208.42 $212.62 $203.68 $210.30 $23,090,121 $0
16-Jul-21 $217.78 $224.18 $207.05 $208.50 $22,974,341 $0
15-Jul-21 $231.98 $234.81 $211.32 $217.58 $13,452,177 $0
14-Jul-21 $229.95 $242.04 $210.48 $231.96 $15,328,907 $0
13-Jul-21 $239.49 $242.86 $228.66 $230.06 $21,019,535 $0
12-Jul-21 $258.94 $262.07 $233.27 $239.55 $28,577,127 $0
11-Jul-21 $261.65 $265.30 $257.13 $258.91 $26,718,307 $0
10-Jul-21 $274.47 $277.72 $256.19 $261.76 $25,361,380 $0
09-Jul-21 $281.67 $281.76 $266.60 $274.58 $33,993,034 $0
08-Jul-21 $280.65 $295.21 $275.47 $281.60 $40,221,714 $0
07-Jul-21 $282.74 $287.76 $280.20 $280.63 $31,595,299 $0
06-Jul-21 $287.77 $294.06 $278.41 $282.88 $33,232,086 $0
05-Jul-21 $295.00 $295.00 $279.22 $287.78 $27,072,758 $0
04-Jul-21 $300.03 $306.79 $294.65 $295.15 $33,006,666 $0
03-Jul-21 $281.09 $310.63 $278.32 $299.93 $33,780,657 $0
02-Jul-21 $282.82 $283.66 $269.90 $281.41 $11,277,881 $0
01-Jul-21 $291.81 $291.81 $274.00 $282.72 $18,308,283 $0
30-Jun-21 $309.58 $311.31 $278.10 $291.81 $22,081,869 $0
29-Jun-21 $274.21 $325.95 $273.10 $309.59 $31,358,131 $0
28-Jun-21 $277.13 $287.43 $272.53 $274.10 $20,288,843 $0
27-Jun-21 $275.10 $279.05 $262.69 $276.87 $18,916,958 $0
26-Jun-21 $286.98 $300.74 $257.33 $275.30 $25,879,987 $0
25-Jun-21 $315.23 $320.67 $282.74 $287.15 $28,907,779 $0
24-Jun-21 $320.29 $325.09 $282.65 $314.79 $36,787,107 $0
23-Jun-21 $228.95 $334.23 $223.31 $316.58 $46,676,451 $0
22-Jun-21 $232.88 $270.12 $202.20 $228.34 $48,259,544 $0
21-Jun-21 $346.06 $346.67 $232.44 $232.96 $46,078,434 $0
20-Jun-21 $388.91 $389.08 $324.35 $347.36 $34,341,747 $0
19-Jun-21 $397.12 $406.53 $387.39 $388.53 $22,754,476 $0
18-Jun-21 $416.07 $423.76 $386.64 $397.15 $25,655,247 $0
17-Jun-21 $413.69 $435.25 $412.65 $416.07 $25,137,162 $0
16-Jun-21 $422.13 $425.70 $405.71 $413.59 $25,117,003 $0
15-Jun-21 $428.70 $438.92 $416.10 $432.32 $33,425,905 $0
14-Jun-21 $413.36 $442.81 $394.00 $413.31 $38,075,625 $0
13-Jun-21 $414.73 $426.11 $370.97 $413.57 $39,303,069 $0
12-Jun-21 $434.30 $445.47 $401.00 $414.84 $31,755,705 $0
11-Jun-21 $516.15 $522.17 $416.81 $434.63 $46,533,810 $0
10-Jun-21 $557.04 $561.45 $512.31 $516.18 $30,139,137 $0
09-Jun-21 $553.33 $571.53 $529.42 $556.72 $33,618,279 $0
08-Jun-21 $584.60 $609.24 $517.63 $553.87 $47,192,575 $0
07-Jun-21 $657.14 $679.63 $579.63 $584.50 $41,545,851 $0
06-Jun-21 $679.34 $683.90 $656.20 $657.10 $27,830,183 $0
05-Jun-21 $694.51 $716.94 $676.63 $679.37 $29,784,014 $0
04-Jun-21 $736.43 $736.58 $687.46 $694.60 $39,387,255 $0
03-Jun-21 $693.71 $753.89 $685.49 $736.07 $47,619,834 $0
02-Jun-21 $696.21 $729.71 $668.86 $693.53 $50,140,608 $0
01-Jun-21 $772.84 $777.54 $694.11 $696.09 $46,276,955 $0
31-May-21 $783.83 $787.97 $760.67 $772.81 $36,971,160 $0
30-May-21 $789.59 $806.18 $771.18 $783.74 $32,727,907 $0
29-May-21 $767.39 $817.63 $761.80 $788.99 $44,745,804 $0
28-May-21 $806.74 $811.47 $749.72 $767.67 $35,038,025 $0
27-May-21 $843.78 $844.75 $790.78 $806.52 $34,433,515 $0
26-May-21 $819.79 $863.05 $804.74 $843.96 $46,112,197 $0
25-May-21 $883.81 $903.88 $754.38 $819.09 $54,724,394 $0
24-May-21 $729.83 $931.89 $701.52 $883.56 $65,189,613 $0
23-May-21 $839.28 $841.73 $614.00 $730.35 $63,272,933 $0
22-May-21 $868.06 $874.10 $775.74 $839.07 $46,626,741 $0
21-May-21 $1,007.11 $1,047.12 $782.85 $862.47 $88,593,081 $0
20-May-21 $917.56 $1,100.61 $830.87 $1,003.65 $93,101,064 $0
19-May-21 $1,295.27 $1,316.95 $688.43 $917.40 $147,714,997 $0
18-May-21 $1,306.89 $1,386.35 $1,259.94 $1,293.31 $87,450,902 $0
17-May-21 $1,433.95 $1,450.46 $1,240.98 $1,306.90 $98,986,147 $0
16-May-21 $1,552.14 $1,576.69 $1,307.56 $1,433.64 $111,945,131 $0
15-May-21 $1,599.94 $1,685.52 $1,514.01 $1,551.23 $189,058,874 $0
14-May-21 $1,065.23 $1,692.62 $1,065.23 $1,595.30 $447,967,402 $0
13-May-21 $1,027.71 $1,187.31 $927.28 $1,064.71 $86,701,751 $0
12-May-21 $1,020.48 $1,132.23 $932.11 $1,035.58 $60,674,948 $0
11-May-21 $1,135.95 $1,182.94 $992.12 $1,022.06 $54,116,658 $0
10-May-21 $1,158.65 $1,186.25 $903.23 $1,132.68 $87,473,098 $0
09-May-21 $1,345.79 $1,354.15 $1,038.11 $1,154.72 $81,816,074 $0
08-May-21 $969.09 $1,443.56 $969.09 $1,346.06 $161,627,609 $0
07-May-21 $582.54 $1,189.22 $578.88 $957.29 $139,485,471 $0
06-May-21 $625.41 $630.35 $561.89 $582.09 $26,384,044 $0
05-May-21 $668.46 $696.62 $618.66 $625.94 $34,758,716 $0
04-May-21 $871.95 $989.78 $667.06 $668.55 $59,413,327 $0
03-May-21 $1,595.04 $1,934.51 $745.79 $868.51 $12,855,807 $0

For now Chia is seeing constant decline in price. That does not have to demoralize Chia fans, Chia is a young project, yet to realize its full potential.

Rating: 5.00/5. From 1 vote.
Please wait...